Size | LI/SS | Overall Diameter | Overall Width | Recommended Rim (Inch) |
215/75R17.5 | 126/124M | 773 | 215 | 6,00 |
235/75R17.5 | 132/130M | 803 | 238 | 6,75 |
9.5R17.5 | 129/127M | 844 | 232 | 6,75 |
9.00R20 | 140/137K | 1022 | 256 | 7,00 |
295/80R22.5 | 152/148M | 1054 | 298 | 9,00 |
Size | LI/SS | Overall Diameter | Overall Width | Recommended Rim (Inch) |
215/75R17.5 | 126/124M | 773 | 215 | 6,00 |
235/75R17.5 | 132/130M | 803 | 238 | 6,75 |
9.5R17.5 | 129/127M | 844 | 232 | 6,75 |
9.00R20 | 140/137K | 1022 | 256 | 7,00 |
295/80R22.5 | 152/148M | 1054 | 298 | 9,00 |
Red is recommended and blue is optional
Important information
Tyre sizes and new tyre labelling information will be available as of 31-12-2021.
For any queries, please contact your Bridgestone Sales Representative.