Size | LI/SS | Overall Diameter | Overall Width | Recommended Rim (Inch) |
12.00R20 | 154/150K | 773 | 308 | 8,50 |
9.00R20 | 140/137K | 803 | 256 | 7,00 |
7.50R16 | 121/120L | 844 | 206 | 6,00 |
7.50R16 | 14/112N | 1022 | 187 | 6,00 |
315/80R22.5 | 153K | 1054 | 307 | 9,00 |
Size | LI/SS | Overall Diameter | Overall Width | Recommended Rim (Inch) |
12.00R20 | 154/150K | 773 | 308 | 8,50 |
9.00R20 | 140/137K | 803 | 256 | 7,00 |
7.50R16 | 121/120L | 844 | 206 | 6,00 |
7.50R16 | 14/112N | 1022 | 187 | 6,00 |
315/80R22.5 | 153K | 1054 | 307 | 9,00 |
Important information
Tyre sizes and new tyre labelling information will be available as of 31-12-2021.
For any queries, please contact your Bridgestone Sales Representative.
Red is recommended and blue is optional